General Specification
This is a 18.5'' LCM with full view angle with HD (1366*768) resolution, with a capacitive touch panel (USB interface).
Item | Specification | Unit | Note |
Driving Method | a-Si TFT active matrix | ||
Active Area | 409.8(H)*230.4(V) | mm | |
Bezel Opening Area | 413.4(H)*233.4(V) | mm | |
Number of Pixels | 1366(H)*768(V) | pixel | |
Pixel Pitch | 100*RGB*300 | um | |
Pixel Arrangement | RGB Vertical Stripe | ||
Transmissive Mode | ADS Normally Black | ||
Surface Treatment | Hard Coating (3H), Anti-Glare | ||
Display Colors | 16.7M | color | |
Operating Temperature | 0~50 | °C | |
Storage Temperature | -20~60 | °C |
Product Picture
18.5'' 1366*768 LCM with Full View Angle with Capacitive Touch Panel
18.5 inch IPS LCD with HD Resolution with USB Interafce Touch Panel
FAQ
How to order?
1. Tell me the model no. and quantity you'd like to order.
2. Proforma invoice with shipping cost will be sent to you.
3. Confirm the PI and arrange the payment.
4. Received the payment and arrange the production.
5. Goods delivered and send the tracking no. or B/L.
6. Customers feedback.