General Specification
This product is a 19'' LCM with a Capacitive Touch Panel with a touch controller and a privacy filter. The screen format intended to support the SXGA (1280(H) *1024(V)) screen and 16.7M colors (RGB 60bits+HiFRC data). All input signals are 2-channel LVDS interface.
Display Characteristics
Items | Unit | Specifications |
Screen Diagonal | mm | 482.6 (19'') |
Active Area | mm | 376.32(H)*301.06(V) |
Pixels H*V | 1280(*3)*1024 | |
Pixel Pitch | mm | 0.294 (per one triad)*0.294 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | Normally White | |
White Luminance | cd/m2 | 450 (Center, Typ) |
Contrast Ratio | 1000:1 (Typ) | |
Optical Response Time | msec | 10ms (Typ, on/off) |
Nominal Input Voltage VDD | Volt | +5.0V |
Power Consumption | Watt | 20W (Typ) |
Weight | Grams | 1800 (Typ) |
Physical Size (H*V*D) | mm | 396(H)*324(V)*12.88(D) (Typ) |
Electrical Interface | Dual Channel LVDS | |
Surface Treatment | Anti-Glare, Hardness 3H | |
Support Color | 16.7M colors (RGB 6-bit + Hi_FRC) | |
Operating Temp | °C | -30~+85 |
Storage Temp | °C | -30~+85 |
RoHS Compliant | RoHS Compliance |
Product Picture
19 inch 1280*1024 LCM with Capacitive Touch Panel with Touch Controller and Privacy Filter
19'' SXGA Resolution Display with Capacitive Touch Panel
Hot Tags: 19 inch 1280*1024 lcm with capacitive touch panel, China, suppliers, factory, wholesale, price list, free sample