General Specification
This product is a 4.3'' color active matrix LCD module incorporating amorphous silicon TFT (Thin Film Transistor). It is composed of color TFT-LCD panel, driver IC, FPC and a back light unit and with a Customized White Capacitive Touch Panel and Cover Lens Bezel.
This product accords with RoHS environmental criterion.
ITEM | CONTENT | UNIT |
LCD Type | TFT/Transmissive/Normally White | |
Size | 4.3 | inch |
Viewing Direction | 6:00 (without image inversion) | O'Clock |
Gray Scale Inversion Direction | 12:00 | O'Clock |
Outline Dimension | 123.04*84.46 | mm2 |
LCD (W*H) | 105.5*67.2 | mm2 |
Active Area (W*H) | 95.04*53.856 | mm2 |
Dot Pitch (W*H) | 0.198*0.198 | mm2 |
Number of Dots | 480(RGB)*272 | |
Driver IC | ST7282 | |
Backlight Type | 10LEDs | |
Interface Type | TTL | |
Input Voltage | 3.3 (Typical) | V |
Product Picture
4.3'' TFT LCD 480*272 with Customized Capacitive Touch Panel and Cover Lens Bezel in White Color
4.3 inch 480*272 LCD module with Capacitive Touch Accept Customization
Hot Tags: 4.3'' tft lcd with customized capacitive touch panel, China, suppliers, factory, wholesale, price list, free sample